2007 – 2008 Harvest summary from private forests
Each year Private Forests Tasmania compiles Australia’s only authoritative harvest summary from private forests.
The annual data collation of major log products harvested from private forests was expedited with the co-operation of the processors. The information is provided to PFT on the basis that it will be aggregated, and strict confidentiality of the raw data is guaranteed and adhered to.
The private forest harvest in 2007 – 2008 was 2,866,002 tonnes, which accounted for approximately 42.5% of total timber production in Tasmania during that period, and is slightly higher than the 2006 – 2007 result.
The private plantation hardwood harvest in 2007 – 2008 was 1,679,488 tonnes, which accounted for approximately 63% of total plantation hardwood timber production during the period.
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-28 | |
| NATIVE HARDWOOD | |||||
| Hardwood Sawlogs, Veneer & Ply | 119,551 | 96,816 | 69,837 | 48,765 | 51,980 |
| Hardwood Pulpwood | 1,668,762 | 1,628,739 | 944,096 | 955,879 | 1,134,118 |
| Minor Log Products | 814 | 446 | 5,412 | 470 | 416 |
| Fuelwood | no measure | no measure | no measure | no measure | no measure |
| Total | 1,789,127 | 1,726,001 | 1,019,345 | 1,005,114 | 1,186,514 |
| PLANTATION HARDWOOD | |||||
| Plantation Hardwood Sawlogs, Veneer and Ply Logs | 6,851 | 3,408 | 11,695 | 11,957 | 16,800 |
| Plantation Hardwood Pulpwood | 549,988 | 799,280 | 973,209 | 921,679 | 1,103,366 |
| Minor Log Products | – | – | – | – | – |
| Total | 556,839 | 802,688 | 984,904 | 933,636 | 1,120,166 |
| PLANTATION SOFTWOOD | |||||
| Softwood Sawlogs, Veneer and Ply logs | 146,681 | 133,422 | 121,381 | 198,665 | 201,571 |
| Softwood Pulpwood | 247,273 | 170,701 | 217,935 | 128,984 | 354,080 |
| Minor Log Products | 54 | 415 | 38 | 1,181 | 3,671 |
| Total | 394,008 | 304,538 | 339,354 | 328,830 | 559,322 |
| GRAND TOTAL | 2,739,974 | 2,833,227 | 2,343,603 | 2,267,580 | 2,866,002 |
Comments for 2007– 2008 data
- Information wassourced from over 45 processors throughout the State.
- Data has been aggregated to maintain the confidentiality of individuals’ information.
- Fuelwood data is not included because of the difficulty of obtaining enough data from the many producers.
- There has been an increase in the total harvest of both native forest ans plantations for all foerst wood products.
- Native forest products made up about 41% of private wood harvest.
- Hardwood plantation products made up about 41% of the private wood harvest.
- Softwood plantation products made up about 20% of the private wood harvest.
- Although the total harvest of private forest increased this year, the percentage of sawlog, veneer and ply log dropped slightly to 9.4%.
The expansion in the domestic market and an improvement in the international woodchip market have meant a significant increase in the total private native forest harvest. Forest harvesting on the private forest estate is largely ingtegrated with the harvest of sawlog and pulpwood undertaken at the same time.
An increase in the native hardwood sawlog, veneer and ply log harvest of some 3,200 tonnes has reversed the declining trend of production for the private forest estate over the past three years.
There was an increase in the harvest of plantation softwood sawlogs from the private forest estate of some 5,000 tonnes and an increase in the harvest of softwood plantation pulpwood of some 225,000 tonnes mainly due to domestic processing.
| Native Forest Harvest | Plantation Forest Harvest | |||
| Year | Volume (tonnes) | Percentage | Volume (tonnes) | Percentage |
| 2007-08 |
1,186,514 |
41.4 |
1,679,488 |
58.6 |
|
2006-07 |
1,005,114 | 44.3 | 1,262,466 | 55.7 |
| 2005-06 | 1,019,345 | 43.5 | 1,324,258 | 56.5 |
| 2004-05 | 1,726,001 | 60.9 | 1,107,226 | 39.1 |
| 2003-04 | 1,798,127 | 65.3 | 950,847 | 34.7 |
| 2002-03 | 1,894,197 | 66.7 | 945,427 | 33.3 |
| 2001-02 | 1,812,871 | 67.6 | 868,551 | 32.4 |
| 2000-01 | 2,053,089 | 76.7 | 622,205 | 23.3 |
In 2007-2008 the plantation forest harvest exceeded the volume harvested from native forest. The harvest from plantation forests accounted for 58.6% of the total harvest from private forest estate while the harvest from the hardwood plantation forests accounted for 39% of the total harvest from private forests in the same period.
| Year | Volume (tonnes) | Percentage |
| 2007-08 | 1,103,366 | 49.3 |
| 2006-07 | 921,679 | 49.1 |
| 2005-06 | 973,209 | 50.8 |
| 2004-05 | 799,280 | 32.9 |
| 2003-04 | 549,988 | 24.8 |
| 2002-03 | 628,921 | 26.0 |
| 2001-02 | 511,436 | 23.5 |
| 2000-01 | 238,104 | 11.1 |
In 2007-2008 the harvest of plantation hardwood pulpwood was marginally less than half of the total hardwood pulpwood harvest from the private forest estate.


