2005 – 2006 Harvest summary from private forests
Each year Private Forests Tasmania compiles Australia’s only authoritative harvest summary from private forests.
The annual data collation of major log products harvested from private forests was expedited with the co-operation of the processors. The information is provided to PFT on the basis that it will be aggregated, and strict confidentiality of the raw data is guaranteed and adhered to.
The private forest harvest in 2006 – 2007 was 2,267,580 tonnes, which accounted for approximately 40% of total timber production in Tasmania during that period, and is consistent with the 2005 – 2006 result.
The private plantation hardwood harvest in 2006 – 2007 was 933,636 tonnes, which accounted for approximately 87% of total plantation hardwood timber production during the period.
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
| NATIVE HARDWOOD | no fuelwood | no fuelwood | no fuelwood | no fuelwood | |
| Hardwood Sawlogs, Veneer & Ply Logs | 100,970 | 119,551 | 96,816 | 69,837 | 48,765 |
| Hardwood Pulpwood | 1,792,636 | 1,668,762 | 1,628,739 | 944,096 | 955,879 |
| Minor Log Products inc Fuelwood | 591 | 814 | 446 | 5,412 | 470 |
| Total | 1,894,197 | 1,789,127 | 1,726,001 | 1,019,345 | 1,005,114 |
| PLANTATION HARDWOOD | |||||
| Plantation Hardwood Sawlogs, Veneer and Ply Logs | – | 6,851 | 3,408 | 11,695 | 11,957 |
| Plantation Hardwood Pulpwood | 628,921 | 549,988 | 799,280 | 973,209 | 921,679 |
| Minor Log Products | – | – | – | – | – |
| Total | 628,921 | 556,839 | 802,688 | 984,904 | 933,636 |
| PLANTATION SOFTWOOD | |||||
| Softwood Sawlogs, Veneer and Ply logs | 110,619 | 146,681 | 133,422 | 121,381 | 198,665 |
| Softwood Pulpwood | 205,887 | 247,273 | 170,701 | 217,935 | 128,984 |
| Minor Log Products | – | 54 | 415 | 38 | 1,181 |
| Total | 316,506 | 394,008 | 304,538 | 339,354 | 328,830 |
| GRAND TOTAL | 2,839,624 | 2,739,974 | 2,833,227 | 2,343,603 | 2,267,580 |
Comments for 2006 – 2007 data
- Information has been sourced from over 60 processors throughout the State.
- Data has been aggregated to maintain the confidentiality of individuals’ information.
- Fuelwood information is not included because of the difficulty of obtaining enough data from the many producers.
- There was a slight reduction in the total harvest compared to last year, spread across both plantation and native forest categories.
- Native forest products made up about 44% of private wood harvest.
- Hardwood plantation products made up about 41% of the private wood harvest.
- Softwood plantation products made up about 15% of the private wood harvest.
- Despite the lower total harvest this year, the percentage of sawlog, veneer and ply has incresased to 11%.
The continuing downturn in the international woodchip market has meant a significant decrease in the total private native forest harvest. Forest harvesting on the private forest estate is largely integrated, with the harvest of sawlog and pulpwood undertaken at the same time. A decline in the native hardwood pulpwood harvest due to a downturn in international woodchip markets means less area is harvested and less native hardwood sawlog is harvested.
A fall in native hardwood sawlog, veneer and ply log harvest of some 21,000 tonnes continues the trend of declining native hardwood sawlog and veneer production from the private forest estate evident over the last three years.
There was an increase in the harvest of plantation softwood sawlogs of some 77,000 tonnes, but a decline in harvest of plantation softwood pulpwood, of some 89,000 tonnes.
| Native Forest Harvest | Plantation Forest Harvest | |||
| Year | Volume (tonnes) | Percentage | Volume (tonnes) | Percentage |
| 2006-07 | 1,005,114 | 44.3 | 1,262,466 | 55.7 |
| 2005-06 | 1,019,345 | 43.5 | 1,324,258 | 56.5 |
| 2004-05 | 1,726,001 | 60.9 | 1,107,226 | 39.1 |
| 2003-04 | 1,798,127 | 65.3 | 950,847 | 34.7 |
| 2002-03 | 1,894,197 | 66.7 | 945,427 | 33.3 |
| 2001-02 | 1,812,871 | 67.6 | 868,551 | 32.4 |
| 2000-01 | 2,053,089 | 76.7 | 622,205 | 23.3 |
In 2006-2007 the plantation forest harvest exceeded native forest harvest volume. The harvest from plantation forests accounted for 55.7% of the total harvest from private forests while the harvest from the hardwood plantation forests accounted for 41.2% of the total harvest from private forests in the same period.
| Year | Volume (tonnes) | Percentage |
| 2006-07 | 921,679 | 49.1 |
| 2005-06 | 973,209 | 50.8 |
| 2004-05 | 799,280 | 32.9 |
| 2003-04 | 549,988 | 24.8 |
| 2002-03 | 628,921 | 26.0 |
| 2001-02 | 511,436 | 23.5 |
| 2000-01 | 238,104 | 11.1 |
In 2005-2006 the harvest of plantation hardwood pulpwood exceeded the native forest pulpwood as the major source of woodchips. This year the harvest of plantation hardwood was marginally less than half of the total hardwood pulpwood harvest.


